|
Dettagli:
|
| Tensione in ingresso: | 12V/24V/48V | Tipo di uscita: | separare |
|---|---|---|---|
| Frequenza di uscita: | 50Hz/60Hz | Efficienza: | >85% |
| Tensione di uscita: | 110V/220V/230V/240V | Potenza in uscita: | 1 - 200KW |
| Fase: | 1-phase | Ingresso FV massimo: | 6200W/6500W |
| Corrente di carica solare massima: | 120A | Voltaggio della batteria: | 24 V CC (modello 4200) / 48 V CC (modello 6200) |
| Gamma di tensione MPPT: | 60-450VDC | Forma d'onda di uscita: | Onda sinusoidale pura |
| Evidenziare: | 4200W solar inverter with MPPT,Solar charger inverter overload protection,MPPT solar inverter short circuit protect |
||
4200W MPPT Solar Charger Inverter Over Temperature Overload Short Circuit Protect With a maximum 6200W PV input capacity, 98% peak conversion efficiency and triple safety protection circuits, this unit is ideal for residential off-grid solar kits, grid backup power, remote cabin power supply and emergency outage power backup in 220/230/240VAC single-phase regions. Technical Specifications Specification Details Models BSSI-V-GN4200 (4200W/4200VA) & BSSI-V-GN6200 (6200W/6200VA)
Persona di contatto: Mrs. Lily
Telefono: 18363367612