|
Dettagli:
|
| Temperatura operativa: | -25°C a 60°C | Configurazione di output: | Trifase + Neutro + Terra (3L+N+PE) |
|---|---|---|---|
| Grado di protezione: | IP65 | Efficienza: | 95% - 98% |
| tensione/frequenza nominale: | 120/208 V, 60 Hz | Tensione FV massima: | 600 V per inseguitore |
| Potenza in uscita: | 14.000 W / 16.000 W / 18.000 W | Intervallo di input CA: | 110V: 85-138VAC; 220V: 170-275VAC |
| Potenza di picco fuori rete: | Da 28kVA a 36kVA | Efficienza MPPT: | 99,9% |
| Fattore di potenza: | 0,8 che porta a 0,8 in ritardo | Voltaggio della batteria: | 40-60 V CC |
| Evidenziare: | 3 phase hybrid solar inverter,18kW solar battery inverter,350A charging discharging inverter |
||
350A Max Charging Discharging Current 18kW 3 Phase Hybrid Solar Battery Inverter Compatible with lead-acid and lithium batteries with 40V–60V voltage range, equipped with 3 independent MPPT trackers, IP65 outdoor waterproof enclosure, and supports parallel connection of up to 9 inverters for scalable large-capacity solar energy storage systems. It works seamlessly for both on-grid self-consumption and off-grid independent power supply scenarios. Technical Specifications &
Persona di contatto: Mr. Lily
Telefono: 18363367612