|
Dettagli:
|
| Voltaggio della batteria: | 40-60 V CC | Temperatura operativa: | -25°C a 60°C |
|---|---|---|---|
| Potenza in uscita: | 14.000 W / 16.000 W / 18.000 W | Efficienza MPPT: | 99,9% |
| Intervallo di input CA: | 110V: 85-138VAC; 220V: 170-275VAC | Efficienza: | 95% - 98% |
| Configurazione di output: | Trifase + Neutro + Terra (3L+N+PE) | tensione/frequenza nominale: | 120/208 V, 60 Hz |
| Potenza di picco fuori rete: | Da 28kVA a 36kVA | Fattore di potenza: | 0,8 che porta a 0,8 in ritardo |
| Tensione FV massima: | 600 V per inseguitore | Grado di protezione: | IP65 |
| Evidenziare: | 18kW solar hybrid inverter,3 phase off grid inverter,3 MPPT trackers inverter |
||
18kW 3 Phase Solar Hybrid Inverter 3 MPPT Trackers Max PV 36000W Off Grid Inverter Empower your home or business with the robust and intelligent BSR Series three-phase hybrid inverters. Available in 14kW, 16kW, and 18kW models, these inverters seamlessly integrate solar, grid, and battery storage to provide reliable, efficient, and flexible power management. Featuring a modern white casing with a user-friendly display and easy-grip handles, the BSR series combines advanced
Persona di contatto: Mr. Lily
Telefono: 18363367612