|
Dettagli:
|
| Potenza nominale: | 3 kW - 100 kW | Gamma di tensione MPPT: | 90-520V |
|---|---|---|---|
| Corrente di ingresso massima: | 10A - 50A | Rapporto di picco di corrente: | 3:1max |
| Frequenza: | 45-65Hz | Intervallo di input CA: | 110V: 85-138VAC; 220V: 170-275VAC |
| Potenza di uscita nominale: | Da 1 kW a 6 kW | Efficienza di conversione: | fino al 97,8% |
| Efficienza MPPT: | 99,9% | Intervallo di tensione operativa: | 70-500 Vcc |
| Temperatura operativa: | -25°C a +60°C | Grado di protezione IP: | IP65 |
| Evidenziare: | European efficiency solar inverter,on grid solar inverter with monitoring,97.3% efficient grid inverter |
||
European Efficiency 97.3% On Grid Solar Inverter Grid Monitoring Function Inverter Grid-Tie Solar Inverter Ranging from 1000W to 6000W nominal AC output power, this transformerless solar inverter converts DC electricity generated by solar panels into grid-compliant AC power, feeding excess power back to the public grid to cut down household electricity bills effectively. Built with IP65 waterproof & dustproof rating, it supports outdoor wall-mounted installation with stable
Persona di contatto: Mrs. Lily
Telefono: 18363367612