|
Dettagli:
|
| Potenza nominale: | 3 kW - 100 kW | Gamma di tensione MPPT: | 90-520V |
|---|---|---|---|
| Corrente di ingresso massima: | 10A - 50A | Rapporto di picco di corrente: | 3:1max |
| Frequenza: | 45-65Hz | Intervallo di input CA: | 110V: 85-138VAC; 220V: 170-275VAC |
| Potenza di uscita nominale: | Da 1 kW a 6 kW | Efficienza di conversione: | fino al 97,8% |
| Efficienza MPPT: | 99,9% | Intervallo di tensione operativa: | 70-500 Vcc |
| Temperatura operativa: | -25°C a +60°C | Grado di protezione IP: | IP65 |
| Evidenziare: | IP65 waterproof solar inverter,grid tied PV inverter residential,high efficiency solar inverter 97.8% |
||
IP65 Waterproof Grid Tied Solar Inverter 97.8% High Efficiency Residential PV Inverter Grid-Tie Solar Inverter Our single-phase grid-tied solar inverter (Model Series: S1000TL / S2200TL / S3000TL / S3600TL / S4400TL / S5000TL / S6000TL) is a professional PV on-grid inverter designed exclusively for residential rooftop solar power systems. Ranging from 1000W to 6000W nominal AC output power, this transformerless solar inverter converts DC electricity generated by solar panels
Persona di contatto: Mr. Lily
Telefono: 18363367612