|
Dettagli:
|
| Potenza di scarico: | 5kW continui | Tipo di inverter: | Ibrido |
|---|---|---|---|
| Interfaccia di comunicazione: | CAN/RS485/RS232/contatto a secco | Capacità: | 13.5 KWh |
| Voltaggio: | 48 V | Tipo di batteria: | Ioni di litio |
| Ciclo di vita: | Fino a 10.000 cicli | Capacità Nominale: | 200 Ah |
| Profondità di scarica: | 90% | Corrente di carica massima: | 100A/200A |
| Corrente di scarica massima: | 100A/200A | Temperatura operativa: | -20°C ~ 55°C (-4°F ~ 131°F) |
| Evidenziare: | Slim wall mount lithium battery pack,Space-saving indoor solar storage,51.2V home battery storage |
||
This sleek wall-mounted powerwall adopts safe LiFePO4 battery cells with 6000 cycles @80% DOD, ultra-wide working temperature from -20℃ to 55℃, supporting max 20A charge & discharge current for high-power household appliances. Integrated smart BMS with LCD touch display & mobile APP remote monitoring, perfectly compatible with solar hybrid inverters, stackable parallel design for capacity expansion, ideal for power outage backup, peak shaving & off-grid cabin/RV energy supply.
| Model | 25.6V 100Ah | 25.6V 205Ah | 25.6V 300Ah | 51.2V 100Ah | 51.2V 205Ah | 51.2V 300Ah |
|---|---|---|---|---|---|---|
| Energy Storage | 2560Wh | 5248Wh | 7680Wh | 5120Wh | 10496Wh | 15360Wh |
| Rated Voltage | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Voltage Range | 21.6V-29.2V | 21.6V-29.2V | 21.6V-29.2V | 43.2V-58.4V | 43.2V-58.4V | 43.2V-58.4V |
| Max Charge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Discharging Cut-off Voltage | 21.6V | 21.6V | 21.6V | 43.2V | 43.2V | 43.2V |
| Floating Voltage | 28.8V | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V |
Persona di contatto: Mr. Lily
Telefono: 18363367612