|
|
Dettagli:
|
| Voltaggio nominale: | 51,2 V | Capacità Nominale: | 200 Ah |
|---|---|---|---|
| Energia nominale: | 10240Wh | Dimensione: | 442*820*142mm |
| Corrente di carica massima: | 100A | Corrente di scarica massima: | 100A |
| Tipo di cella: | Cella LiFePO₄ | Tensione di taglio di ricarica: | 58,4 V |
| Corrente di ricarica standard: | 40A | Scarico della tensione d'interdizione: | 40 V |
| Corrente di scarica massima: | 400A | Peso netto: | 79 kg |
| Evidenziare: | 48V LiFePO4 rack battery,200Ah data center battery,home battery storage solution |
||
| Specification | AK-48V200R | AK-48V100R | AK-48V50R |
|---|---|---|---|
| Nominal Voltage | 48V/51.2V | 48V/51.2V | 48V/51.2V |
| Nominal Capacity | 200Ah | 100Ah | 50Ah |
| Cell Type | LiFePO₄ Cell | LiFePO₄ Cell | LiFePO₄ Cell |
| Charging Cut-off Voltage | 58.4V | 58.4V | 58.4V |
| Standard Charging Current | 40A | 20A | 10A |
| Continuous Charging Current | 100A | 50A | 25A |
| Charging Temperature | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ |
| Discharging Cut-off Voltage | 40V | 40V | 40V |
| Discharging Current | 200A | 100A | 50A |
| Peak Discharging Current (3S) | 400A | 200A | 100A |
| Discharging Temperature | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ |
| BMS Protection | Overcharge/over-discharge, Over-voltage/over-current, Short Circuit, etc. | ||
| Display | LCD Display/Touch Screen | ||
| Battery Size (mm) | 580*440*240 | 455*480*160 | 440*350*155 |
| Package Size (mm) | 680*520*420 | 570*560*265 | 455*460*360 |
| Net Weight | 79kg | 44kg | ~25kg |
| Gross Weight | 90kg | 46kg | ~27kg |
| Communication | CAN/RS485/RS232, Bluetooth (Optional) | ||
| Certificate | UN38.3/MSDS/Sea/Air Transport Report/CE/IEC | ||
| Shipping Method | Sea/Air/Railway | ||
| Delivery Time | 5-12 days (Qty ≤100pcs) | ||
Persona di contatto: Mr. Lily
Telefono: 18363367612