|
Dettagli:
|
| Dimensioni del modulo: | 1722x1134x30mm | Certificazioni: | IEC 61215, IEC 61730, UL 1703, CE |
|---|---|---|---|
| Vetro anteriore: | temperato da 3,2 mm | Temperatura operativa: | Da -40°C a 85°C |
| Frequenza di uscita: | 60 Hz/50 Hz | Corrente di cortocircuito: | 13,88-14,22A |
| Scatola di giunzione: | 25A, IP68 | Garanzia: | 10 anni di garanzia sul prodotto, 25 anni di garanzia sulle prestazioni |
| Trattamento superficiale: | Rivestimento antiriflesso | Efficienza del pannello: | 22% |
| Classificazione dei fusibili di serie: | 15A | Applicazione: | Residenziale, commerciale, industriale |
| Attuale: | 12,5 amp | Numero di cellule: | 144 monocristallino |
| Intervallo di temperatura: | -40°C~+85°C | ||
| Evidenziare: | IEC UN38.3 certified energy storage cabinet,Commercial solar battery pack wide temperature,Industrial energy storage cabinet with warranty |
||
This commercial & industrial (C&I) solar energy storage system integrates a lithium iron phosphate (LFP) battery cabinet and a hybrid solar inverter, designed for reliable, long-duration energy storage and grid-tied/backup power applications.All-in-one commercial LFP energy storage system 107.52kWh 50kW hybrid inverter for factory, hotel, farm solar storage. 10ms off-grid switch, IP54 outdoor cabinet, built-in BMS/EMS, peak shaving & backup power solution.
Our KM C50DP2 commercial energy storage cabinet integrates a 50kW hybrid solar inverter and BC107DE2 107.52kWh LFP battery pack into a single outdoor unit, a complete all-in-one solar storage solution designed for commercial & industrial users. Built with 280Ah large-capacity lithium iron phosphate cells, this compact ESS supports both DC-coupled and AC-coupled PV systems, delivering seamless on/off-grid power switching within 10ms to secure critical backup loads. Equipped with independent air conditioner cooling, full fire safety mechanisms and cloud 24/7 monitoring, it perfectly solves high electricity cost, power outage and peak demand challenges for businesses.
| Parameter | Spec |
|---|---|
| Battery Type | LFP Lithium Iron Phosphate |
| Single Module Capacity | 17.92kWh |
| Cell Spec | 280Ah |
| Module Quantity | 6 pcs |
| Total Usable Capacity | 107.52kWh |
| Nominal Voltage | 384V |
| Operating Voltage | 342~432V |
| Max Charge/Discharge Rate | 0.5C |
| Max Depth of Discharge | 90% |
| Cabinet Size | 1050×2085×1371mm |
| Total Weight | <1.5 Ton |
| Installation | Outdoor |
| IP Rating | IP54 |
| Anti-Corrosion Grade | C4 |
| Humidity | 5%~95% Non-Condensing |
| Temp Range | -30℃ ~ +50℃ |
| Max Altitude | ≤3000m |
| Cooling | Air Conditioner |
| Certifications | UN38.3, MSDS, IEC 62040, IEC 62477, IEC 62619, IEC 63056, IEC 61000-6-2/4 |
| Section | Key Specs |
|---|---|
| PV Side | Max PV Power 100kWp, 4 MPPT, 45A per MPPT, 250~950Vdc MPPT range |
| Battery Side | Max DC Power 55kW, 80Adc ×2 current, 200~950Vdc battery voltage range |
| On-Grid AC | Nominal 50kW output, Max 55kVA, 230/400V 3-phase, THDi <3% |
| Backup Output | 50kW nominal backup power, single-phase max 25kW, THDv <3% |
| Generator Input | Max 110A input current |
| Efficiency | Max 97.5% |
| Protection | Reverse DC, anti-islanding, over-temp, earth fault, insulation monitor, DC/AC Type II surge, optional AFCI |
| Inverter Physical | 635×950×315mm, >80kg, IP65, transformerless, intelligent air cooling |
| Working Env | -25~60℃ (derate >45℃), 0~100% non-condensing humidity, max 4000m altitude |
Persona di contatto: Mr. Lily
Telefono: 18363367612