|
Dettagli:
|
| Rapporto di picco di corrente: | 3:1max | Potenza nominale: | 3 kW - 100 kW |
|---|---|---|---|
| Corrente di ingresso massima: | 10A - 50A | Intervallo di input CA: | 110V: 85-138VAC; 220V: 170-275VAC |
| Frequenza: | 45-65Hz | Raffreddamento: | Aria forzata |
| Forma d'onda: | Onda sinusoidale pura | Tipo di controller: | Controller solare MPPT |
| Grado di protezione: | IP65 | Corrente di uscita: | 80.5A |
| Porta: | yiwu | Corrente di carica Mppt: | 25a |
| Parola chiave: | Invertitore solare | Gamma di tensione MPPT: | 90-520V |
| Connessione AC: | Spina con grado di protezione IP67 |
Home / INVERTER / Grid-Tie Solar Inverter
Harness the full potential of your solar panels with our advanced Solar Grid-Tied Inverter series. Designed for reliability, efficiency, and seamless integration, our inverters (models S1000TL to S6000TL) are the intelligent core of your residential or small commercial PV system. Featuring smart WiFi monitoring, industry-leading protection, and high conversion efficiency up to 97.8%, they transform solar energy into smart savings for your family.
Persona di contatto: Mr. Lily
Telefono: 18363367612